The periodic table[118 Elements And Their Symbols] is an arrangement of all the elements.
The first 94 elements of the periodic table are naturally occurring, while the rest from 95 to 118 have only been synthesized in laboratories or nuclear reactors.
118 Elements And Their Symbols
बाह्यतम कोश में भरे हुए इलेक्ट्रोनों की संख्या के आधार पर इन तत्त्वों को 4 Blocks में वर्गीकृत किया जाता है।
S Block | क्षारीय धातु तथा क्षारीय मृदा धातु |
P Block | निरूपक तत्त्व (मुख्य तत्त्व) |
D Block | संक्रमण तत्त्व (Transition Elements) |
F Block | अन्त: संक्रमण तत्त्व |
S Block Elements
Name of the Element | Symbol of the Elements | Atomic Number |
हाइड्रोजन | H | 1 |
लिथियम | Li | 3 |
सोडियम | Na | 11 |
पोटेशियम | K | 19 |
रुबिडियम | Rb | 37 |
सीजियम | Cs | 55 |
फ्रैनशियम | Fr | 87 |
Name of the Elements | Symbol of the Elements | Atomic Number |
बेरिलियम | Be | 4 |
मैग्नीशियम | Mg | 12 |
कैल्शियम | Ca | 20 |
स्ट्रानशियम | Sr | 38 |
बेरियम | Ba | 56 |
रेडियम | Ra | 88 |
P Block Elements
Name of the Elements | Symbol of the Elements | Atomic Number |
बोरोन | B | 5 |
एल्युमिनियम | Al | 13 |
गैलियम | Ga | 31 |
इंडियम | In | 49 |
थेलियम | Tl | 81 |
Name of the Element | Symbol of the Elements | Atomic Number |
कार्बन | C | 6 |
सिलिकॉन | Si | 14 |
जर्मेनियम | Ge | 32 |
टिन | Sn | 50 |
लेड | Pb | 82 |
Name of the Element | Symbol of the Elements | Atomic Number |
नाइट्रोजन | N | 7 |
फॉस्फोरस | p | 15 |
आर्सेनिक | As | 33 |
एंटीमनी | Sb | 51 |
बिस्मिथ | Bi | 83 |
Name of the Element | Symbol of the Elements | Atomic Number |
ऑक्सीजन | O | 8 |
सल्फर | S | 16 |
सेलेनियम | Se | 34 |
टेलयुरिम | Te | 52 |
पोलोनियम | Po | 84 |
Name of the Element | Symbol of the Elements | Atomic Number |
फ़्लोरिन | F | 9 |
क्लोरीन | Cl | 17 |
ब्रोमीन | Br | 35 |
आयोडिन | I | 53 |
ऐस्टेटिन/Astatine | At | 85 |
D Block Elements
Name of the Element | Symbol of the Elements | Atomic Number |
स्कैंडियम/Scandium | Sc | 21 |
टाइटेनियम/Titanium | Ti | 22 |
वनैडियम/Vanadium | V | 23 |
क्रोमियम/Chromium | Cr | 24 |
मैंगनीज/Manganese | Mn | 25 |
आयरन/Iron | Fe | 26 |
कोबाल्ट/Cobalt | Co | 27 |
निकल/Nickel | Ne | 28 |
कॉपर/Copper | Cu | 29 |
जिंक/Zinc | Zn | 30 |
Name of the Element | Symbol of the Elements | Atomic Number |
यट्रियम/Yttrium | Y | 39 |
ज़िरकोनियम/Zirconium | Zr | 40 |
नाइओबियम /Niobium | Nb | 41 |
मॉलिब्डेनम/Molybdenum | Mo | 42 |
टेक्नेटियम/Technetium | Tc | 43 |
रुथेनियम/Ruthenium | Ru | 44 |
रहोडियमRhodium | Rh | 45 |
पैलेडियम/Palladium | Pd | 46 |
सिल्वर/Silver | Ag | 47 |
कैडमियम/Cadmium | Cd | 48 |
Name of the Element | Symbol of the Elements | Atomic Number |
लेंथेनम/Lanthanum | La | 57 |
हेफ़नियम/Hafnium | Hf | 72 |
टैंटलम/Tantalum | Ta | 73 |
टंगस्टन/Tungsten | W | 74 |
रेहनीयम/Rhenium | Re | 75 |
ऑस्मियम/Osmium | Os | 76 |
इरीडियम/Iridium | Ir | 77 |
प्लैटिनम/Platinum | Pt | 78 |
गोल्ड/Gold | Au | 79 |
मरकरी/Mercury | Hg | 80 |
F Block Elements
4f Series Elements
Atomic Number | Symbol | Elements Name | Electronic configuration |
58 | Ce | सैरियम/Cerium | [Xe] 6s25d14f1 |
59 | Pr | प्रेसियोडीमियम/Praseodymium | [Xe] 6s24f3 |
60 | Nd | नीयोडिमियम /Neodymium | [Xe] 6s24f4 |
61 | Pm | प्रोमीथियम/Promethium | [Xe] 6s24f5 |
62 | Sm | समैरियम/Samarium | [Xe] 6s24f6 |
63 | Eu | युरोपियम/Europium | [Xe] 6s24f7 |
64 | Gd | गैडोलीनियम/Gadolinium | [Xe] 6s25d14f7 |
65 | Tb | टर्बियम/Terbium | [Xe] 6s24f9 |
66 | Dy | डिस्प्रोसियम/Dysprosium | [Xe] 6s24f10 |
67 | Ho | हॉल्मियम/Holmium | [Xe] 6s24f11 |
68 | Er | अर्बियम/Erbium | [Xe] 6s24f12 |
69 | Tm | थूलियम/Thulium | [Xe] 6s24f13 |
70 | Yb | अटर्बियम/Ytterbium | [Xe] 6s24f14 |
71 | Lu | लुटेटियम/Lutetium | [Xe] 6s25d14f14 |
5f Series Elements
Atomic Number | Symbol | Elements Name | Electronic configuration |
90 | Th | थोरियम/Thorium | [Rn] 7s26d2 |
91 | Pa | प्रोटैक्टीनियम/Protactinium | [Rn] 7s26d15f2 |
92 | U | यूरेनियम/Uranium | [Rn] 7s26d15f3 |
93 | Np | नैप्टुनियम/Neptunium | [Rn] 7s26d15f4 |
94 | Pu | प्लूटोनियम/Plutonium | [Rn] 7s25f6 |
95 | Am | अमेरिसियम/Americium | [Rn] 7s25f7 |
96 | Cm | क्यूरियम/Curium | [Rn] 7s26d15f7 |
97 | Bk | बर्कीलियम/Berkelium | [Rn] 7s25f9 |
98 | Cf | कैलिफोर्नियम/Californium | [Rn] 7s25f10 |
99 | Es | आइंस्टिनियम/Einsteinium | [Rn] 7s25f11 |
100 | Fm | फेर्मियम/Fermium | [Rn] 7s25f12 |
101 | Md | मेंडेलेवियम/Mendelevium | [Rn] 7s25f13 |
102 | No | नॉबेलियम/Nobelium | [Rn] 7s25f14 |
103 | Lr | लॉरेंशियम/Lawrencium | [Rn] 7s26d15f14 |
Zero group Elements
हीलियम/Helium | He | 2 |
नियोंन/Neon | Ne | 10 |
आर्गन/Argon | Ar | 18 |
क्रिप्टॉन/Krypton | Kr | 36 |
जीनोन/Xenon | Xe | 54 |
रेडोन /Radon | Rn | 86 |
Elements and Their Symbols
Name of the Element | Symbol of the Element | Atomic Number |
Hydrogen | H | 1 |
Helium | He | 2 |
Lithium | Li | 3 |
Beryllium | Be | 4 |
Boron | B | 5 |
Carbon | C | 6 |
Nitrogen | N | 7 |
Oxygen | O | 8 |
Fluorine | F | 9 |
Neon | Ne | 10 |
Sodium | Na | 11 |
Magnesium | Mg | 12 |
Aluminium | Al | 13 |
Silicon | Si | 14 |
Phosphorus | P | 15 |
Sulfur | S | 16 |
Chlorine | Cl | 17 |
Argon | Ar | 18 |
Potassium | K | 19 |
Calcium | Ca | 20 |
Scandium | Sc | 21 |
Titanium | Ti | 22 |
Vanadium | V | 23 |
Chromium | Cr | 24 |
Manganese | Mn | 25 |
Iron | Fe | 26 |
Cobalt | Co | 27 |
Nickel | Ni | 28 |
Copper | Cu | 29 |
Zinc | Zn | 30 |
Gallium | Ga | 31 |
Germanium | Ge | 32 |
Arsenic | As | 33 |
Selenium | Se | 34 |
Bromine | Br | 35 |
Krypton | Kr | 36 |
Rubidium | Rb | 37 |
Strontium | Sr | 38 |
Yttrium | Y | 39 |
Zirconium | Zr | 40 |
Niobium | Nb | 41 |
Molybdenum | Mo | 42 |
Technetium | Tc | 43 |
Ruthenium | Ru | 44 |
Rhodium | Rh | 45 |
Palladium | Pd | 46 |
Silver | Ag | 47 |
Cadmium | Cd | 48 |
Indium | In | 49 |
Tin | Sn | 50 |
Antimony | Sb | 51 |
Tellurium | Te | 52 |
Iodine | I | 53 |
Xenon | Xe | 54 |
Cesium | Cs | 55 |
Barium | Ba | 56 |
Lanthanum | La | 57 |
Cerium | Ce | 58 |
Praseodymium | Pr | 59 |
Neodymium | Nd | 60 |
Promethium | Pm | 61 |
Samarium | Sm | 62 |
Europium | Eu | 63 |
Gadolinium | Gd | 64 |
Terbium | Tb | 65 |
Dysprosium | Dy | 66 |
Holmium | Ho | 67 |
Erbium | Er | 68 |
Thulium | Tm | 69 |
Ytterbium | Yb | 70 |
Lutetium | Lu | 71 |
Hafnium | Hf | 72 |
Tantalum | Ta | 73 |
Tungsten | W | 74 |
Rhenium | Re | 75 |
Osmium | Os | 76 |
Iridium | Ir | 77 |
Platinum | Pt | 78 |
Gold | Au | 79 |
Mercury | Hg | 80 |
Thallium | Tl | 81 |
Lead | Pb | 82 |
Bismuth | Bi | 83 |
Polonium | Po | 84 |
Astatine | At | 85 |
Radon | Rn | 86 |
Francium | Fr | 87 |
Radium | Ra | 88 |
Actinium | Ac | 89 |
Thorium | Th | 90 |
Protactinium | Pa | 91 |
Uranium | U | 92 |
Neptunium | Np | 93 |
Plutonium | Pu | 94 |
Americium | Am | 95 |
Curium | Cm | 96 |
Berkelium | Bk | 97 |
Californium | Cf | 98 |
Einsteinium | Es | 99 |
Fermium | Fm | 100 |
Mendelevium | Md | 101 |
Nobelium | No | 102 |
Lawrencium | Lr | 103 |
Rutherfordium | Rf | 104 |
Dubnium | Db | 105 |
Seaborgium | Sg | 106 |
Bohrium | Bh | 107 |
Hassium | Hs | 108 |
Meitnerium | Mt | 109 |
Darmstadtium | Ds | 110 |
Roentgenium | Rg | 111 |
Copernicium | Cn | 112 |
Nihonium | Nh | 113 |
Flerovium | Fl | 114 |
Moscovium | Mc | 115 |
Livermorium | Lv | 116 |
Tennessine | Ts | 117 |
Oganesson | Og | 118 |
Chemistry Links
This Chemistry[118 Elements And Their Symbols] Section would help you to understand the basics and even give you the broader perspective to get prepare for the examination.
It is to judge your awareness of day-to-day life-based science. Understanding the basics of General Science can lead any aspirant to achieve good marks in the examination.
Share Article